- Úvod
- Elektrokola
- Santa Cruz Vala AL Deore Gloss Stormbringer Purple
Santa Cruz Vala AL Deore Gloss Stormbringer Purple

- Kompletní specifikace
Santa Cruz Vala AL Deore Gloss Stormbringer PurpleSkladem 1 ks134 999 Kč/ ks111 569 Kč bez DPH
Kompletní specifikace
| Cassette | Shimano Deore 6100, 10-51t |
|---|---|
| Chain | Shimano Deore 6100, 12spd |
| Chainguide | OneUp Chainguide |
| Crankset | E13 Helix eSpec, 160mm |
| Rear Derailleur | Shimano Deore M6100, SGS, 12spd |
| Brakes | |
| Brakes | Shimano Deore M6120 |
| Front Rotor | Shimano RT66, 220mm |
| Rear Rotor | Shimano RT66, 203mm |
| Cockpit | |
| Grips / Bar Tape | Santa Cruz Bicycles House Grips |
| Handlebars | Santa Cruz Bicycles Aluminum Bar, 35x800, 30mm Rise |
| Headset | FSA IS-2/47/42 ACB |
| Saddle | WTB Silverado Medium, Steel |
| Seatpost | SDG Tellis Dropper, 31.6 |
| Stem | OneUp Enduro Stem, 42mm |
| Wheels | |
| Front Rim | WTB ST Tough 30 |
| Front Hub | WTB Frequency Sport, 15x110, 6-Bolt, 32h |
| Front Tire | Maxxis Assegai 29"x2.5", EXO+ |
| Rear Rim | WTB ST Tough 30 |
| Rear Hub | WTB Frequency Sport, 12x148, MicroSpline, 6-Bolt, 32h |
| Rear Tire | Maxxis Minion DHRII, 27.5"x2.5", DoubleDown |
| Valves | Reserve Fillmore Valves |
| Ebike | |
| Battery | Bosch PowerTube Battery 600Wh |
| Drive Unit | Bosch Performance CX BDU38 |
| Specs | |
| Bottom Bracket Shell | EMTB |
| Rear Brake Mount | 200mm PM |
| Shock Length | 205mm |
| Fork Axle to Crown | 571mm |
| Fork Offset | 44mm |
| Front Derailleur Mount | No Compatibility |
| Headset | Integrated (IS41/52) |
| Max Chainring Size | 36t |
| Max Rotor Size | 220mm |
| Max Tire Clearance | 2.5" |
| Rear Spacing | 148mm |
| Rear Travel | 150mm |
| Recommended Sag | 30% |
| Seat Clamp Diameter | 36.4mm |
| Shock Stroke | 60mm |
| Suspension System | Four-bar |
| UDH Compatible | Yes |
| Water Bottle Mounts | 1 |
Zboží zařazeno v kategoriích
